Rabu, 15 Juni 2011

Nilai Kls 2

Posted by ABDURROCHMAN 00.14, under | No comments

DAFTAR NILAI
SEKOLAH : SMA Kartika Wirabuana 1 XI IA1
No Stb Nama Rpr* Prtk Skp
1 11762 A. AHMAD ADI SURYA 91 80 T
2 11763 ALFIAN LINGGI 91 80 T
3 11764 AMANAH PUTRI ####
4 11765 ANDI MUHAMMAD ZUBAIR 91 80 T
5 11766 ANUGRAH KALAM ####
6 11769 DIMAS ADITYA WICAKSONO 88 80 T
7 11771 DWI AMBARWATI 85 80 T
8 11772 DWI PANGESTIKA KABALMAY 91 90 T
9 11775 KADEK AYU INTAN WIDYANA 91 90 T
10 11776 M. REEZHA KURNIAWAN 83 80 T
11 11777 MARCHO SINAR CHRISTOPHAN M. 83 80 T
12 11778 MOCH. FIRMANSYAH PUTRA 88 80 T
13 11780 MUHAMMAD ADNAN RIAWAN 84 90 T
14 11781 MUJIBUL RACHMAN ISRAFIL 74 80 S
15 11783 NOER HARDIANA CHAIRUNNISA 80 75 T
16 11786 NOVLIN EKA NOVITASARI 82 75 T
17 11789 SARDI ANDIS 84 80 T
18 11792 A. ETIKA DWI WAHYUNINGSIH R. 80 75 T
19 11798 ARNI PUTRI SETIAWATI 87 80 T
20 11801 DIYAH PITALOKA 80 80 T
21 11802 ESTU DWI HERAWATI 87 80 T
22 11804 FEBI RAMADHANI RUSDIN 91 80 T
23 11823 A. SYAHPUTRI SUCI RAMADHANY 84 80 T
24 11825 ANDI AMALIA SABILA 87 80 T
25 11827 DANANGJAYA WARINGKUSUMA 85 80 T
26 11829 EUNIKE LIAFITA 82 80 T
27 11830 EUNIKE PAPULING 87 80 T
28 11832 INDIRA FAUZI 86 80 T
29 11835 IWAN SETIAWAN 88 80 T
30 11838 NURMAISA FITRI 83 80 T
31 11841 RETNO NOVIANTI 87 80 T
32 11847 VIKASSARI PATAMPA 81 80 T
33 11994 WAODE NONA IAN SARI 49 30 R
34 12025 NURUL HUDA 85 80 T
DAFTAR NILAI
SEKOLAH : SMA Kartika Wirabuana 1 XI IA2
No Stb Nama Rpr* Prtk Skp
1 11793 A. FACHRUL PRASETYO ZAINAL A. 67 65 S
2 11796 ARI FEBRIANSYAH ISMAIL 82 80 T
3 11797 ARI PUTRA NUGRAHA 81 80 T
4 11799 AUDINA REZKI DWITAMI LAENGGENG 81 80 T
5 11803 FARID ABDULLAH 82 80 T
6 11805 FITRIANI NURSUSANTI 90 85 T
7 11806 HARDYANTO M. NUR 76 80 S
8 11807 MARIO AL ANSHARI 83 80 T
9 11808 MELISA 84 80 T
10 11814 NUR ANNISA BACHTIAR 87 80 T
11 11815 NURUL AZIZAH 87 90 T
12 11816 RABIATUL ADAWIAH 85 80 T
13 11817 REGINA SAFIRA NATALIE 88 85 T
14 11819 SULKIAH MUTMAINNAH #### 80 T
15 11821 MUHAMMAD IKSAN 70 80 T
16 11850 A. NUR BURAERA BM. 70 80 S
17 11851 AINUN MARDIYAH 66 70 S
18 11853 ANDI TENRI PUTRI ASTUTI 82 75 T
19 11855 ATHIFAH MUMTAZ S. 80 80 T
20 11856 BINTANG RAMADHAN 82 80 T
21 11859 EKA AFRILIANI Y.MUSTAFA 78 75 T
22 11860 FEBRY BUNGA WAHYU ANGGRAINI 86 80 T
23 11861 FIDYAH SYAWALIAH 82 80 T
24 11862 FITRIANA WASNA 85 80 T
25 11864 INDRI DWIYANI 68 65 S
26 11865 IRENE SUMAMPOUW #### T
27 11871 OCTA FAISAL SYARIFUDDIN 84 80 T
28 11872 PERTIWI DITA EFFENDY 80 80 T
29 11875 RUKIAH 80 80 T
30 11876 SELVIATI 65 65 S
31 11878 SUDIRMAN 88 80 T
32 11879 TASBI ALIM SANI 85 80 T
33 11880 A N N I S A 84 80 T
34 11881 A. INDAH BELINDA PUSPITA 81 80 T
35 11907 TEDDY MULYADY AZEVEDO 78 80 T
36 12000 RAFITA DEKATER 76 80 T
37 12024 AQISYAH RIFDAENI 79 90 T
38 YUS IRAWAN SAEN 68 75 T
DAFTAR NILAI
SEKOLAH : SMA Kartika Wirabuana 1 XI IA3
No Stb Nama Rpr* Prtk Skp
1 11784 NOER HARDIANTI CHAIRUNNISA 86 80 T
2 11787 NUR INDAH SARI 87 80 T
3 11791 WINNI NUR TRI PUTRI 87 80 T
4 11795 ALQADRI ACHMAD 87 80 T
5 11870 MUHAMMAD TAQWA 87 80 T
6 11882 AAN ABRIADI 84 80 T
7 11884 BOBBY SEPTEMMY 86 85 T
8 11885 DANA ABRIAN 87 80 T
9 11886 DANU WICAKSONO 87 80 T
10 11887 DEWIYANTI NAIM 87 80 T
11 11889 FADEL ISLAMI RAKHMAT 84 80 T
12 11893 MUH. INDAR SANTO 85 90 T
13 11894 MUHAMMAD EDI SHESAR 78 80 T
14 11898 NUR ALIF PRABOWO 79 80 T
15 11900 NUR PRAMITA BAHARUDDIN 88 90 T
16 11904 RIZKY WAHYUNI 84 80 T
17 11905 SHINTA RAMADHANY ENGELEN 80 90 T
18 11906 SUMARYUDI TANUR 83 80 T
19 11914 ASLAN TRIPANJI 75 75 S
20 11917 DEVI GOSAL 89 90 T
21 11920 EVI GOSAL 91 90 T
22 11921 HADYAN NADHIR ABBAS P 83 80 T
23 11926 MARINI SOEID 85 80 T
24 11927 MEILIANAWATI 82 80 T
25 11928 MUH. ADI GUNAWAN MULYADI #### 80 ###
26 11932 MUHAMMAD DODY IRSYAL 87 80 T
27 11934 NURUL FAJRATULLAH 85 80 T
28 11936 SITI HAJA 81 80 T
29 12029 ZIAULMILLAH 86 85 T
30 12307 KHAERAUNNISAH H. 87 85 T
31 12310 MARYANI TAUFIK 86 80 T
32 ADILA FADLIANI 86 90 T
33 HELMI S 72 75 T






DAFTAR NILAI
SEKOLAH : SMA Kartika Wirabuana 1 XI IA4
No Stb Nama Rpr* Prtk Skp
1 11922 IBNU AFFAN AL - MUFAR' ID 83 80 T
2 11940 A. RIZKI AMALIA 72 75 S
3 11943 ARYA SAPUTRA AMIR 75 75 T
4 11945 DWIKI FEBRIANSYAH 74 80 S
5 11947 FITRA AMALIA PUTRI 85 80 T
6 11949 ILHAM DESTHIRA TOAGO 84 80 T
7 11950 INDAWANI IRWAN 85 80 T
8 11951 KHAIRANI 84 80 T
9 11956 MUJADDID 65 75 S
10 11958 NUR AWALIA IBRAHIM 82 80 T
11 11959 PUTRI KURNIATY 81 80 T
12 11964 SRI RAJA PATNI 88 90 T
13 11966 TERRY VARIAN YIANTHONI 69 80 S
14 11969 ALDY NOVTYANTO 81 80 T
15 11970 ANDI DARMAWANGSYAH 81 80 T
16 11971 ANDI IRTIAGINA RIVAI 86 80 T
17 11973 ASRIANTI 76 80 S
18 11974 DAHMARSYAH ASHARI MARIMIN 79 80 T
19 11976 DIHTA DESRIANTI SYAIR 83 80 T
20 11980 HERY KISWANTO.Z 82 80 T
21 11981 INDAH LAKSMITA AMIR 79 75 T
22 11982 MENTARI PRATIWI 84 80 T
23 11983 MUH. ARDIANSYAH ASMARA PUTRA 80 80 T
24 11984 MUH. WAHIDIN PRATAMA IMRAN 83 80 T
25 11986 NURDIAH YULIANTO 81 80 T
26 11987 RAHMAN 73 70 S
27 11988 RAHYANA ARIFIN 84 80 T
28 11992 ST. ANNISA ADINDA SOFYAN 87 80 T
29 11993 SUCI RAMADHANI 77 70 S
30 11995 WASKITHO AJI NUGROHO 82 80 T
31 11996 WENDA RETNO SARI 83 80 T
32 12001 IIS NAHNIDYA 88 85 T
33 12002 IMRAN SETIAWAN 77 80 T






DAFTAR NILAI
SEKOLAH : SMA Kartika Wirabuana 1 XI IS1
No Stb Nama Rpr* Prtk Skp
1 11768 CHERLY ANGELIN 86 80 T
2 11774 JANE CHAROLINE EVANDA 73 80 S
3 11779 MUH. KIERAN IAN TRISTAN 74 80 S
4 11782 ANDI SUMANGE ALAM #### R
5 11790 TOMMY CHANDRA 76 75 T
6 11824 ADITYA PUTRI PADDYLAND 85 90 T
7 11828 EKA KRISTIADI 77 75 S
8 11831 HEDYANE IRENE 86 80 T
9 11833 ISKANDAR ZULKARNAIN 84 80 T
10 11837 KEVIN BATARA PARANTEAN 79 70 T
11 11840 PUTRI BRILLIANTIN 87 90 T
12 11842 REVA CHRISTIAN SIGIT KURNIAWAN 77 80 T
13 11844 RIJAL ISMAIL 75 70 T
14 11845 SEFTYANDI MAYGHEL 64 70 S
15 11849 YUNI MUWARNI 78 80 T
16 11891 MITHA LESTARIANI TH. 84 80 T
17 11895 NADYA ABRINA ASHAR 82 80 T
18 11997 RINALDY MULAFAJRI 73 70 S
19 11998 BADRI SATRIAWAN 71 70 S
20 11999 MUH. ARIF GUNAWAN 84 80 T
21 12039 YUDI SATRIA BOMBING 79 80 T
22 12305 WIDYA WIRA UTAMI 74 75 T
23 12306 ADITYA ALEXANDRO LONTAAN #### R
24 11770 DITA MARYANTI T. 76 75 T






DAFTAR NILAI
SEKOLAH : SMA Kartika Wirabuana 1 XI IS 2
No Stb Nama Rpr* Prtk Skp
1 11809 MISBAH UTAMA MANSYR 69 65 S
2 11818 REZZA EFENDY 85 80 T
3 11820 YUNITA TRI UTAMI 87 80 T
4 11852 ANDI AULIA ARIFIN 86 80 T
5 11854 ARIE APRILYA YAHYA 78 80 T
6 11857 DHAHYAR HERIYANTO.S 84 80 T
7 11858 DODI WIJAYA 74 75 S
8 11863 FITRIANTI BJ 86 85 T
9 11867 JULIASMAN SYAMSUDDIN 70 65 S
10 11868 KEVIN FEZHRA SEPTIAN SUHARTO 78 80 T
11 11873 PRATIWI AYU LESTARI 79 80 T
12 11874 REZHA WASKITO REZKY 79 80 T
13 11877 SORAYA AISYAH SOFYAN 80 80 T
14 11897 NUR ALAM S. 75 75 S
15 11901 RESKY SEPTIANI JOHAN 83 80 T
16 11903 RIVAN RISKI PUTRA SALIM 70 75 S
17 11908 TIARA INDAH SARI 81 75 T
18 11909 VIFKI MEGAWATI AMIRUDDIN 83 80 T
19 11975 DIAN TAJRY RAHMAH ARIFIN 73 75 S
20 12026 ANGGITA PRATIWI 61 65 R
21 12312 MEILASTRI 87 90 T
22 12314 ACHMAD DEDE ADIANTO 92 90 T






DAFTAR NILAI
SEKOLAH : SMA Kartika Wirabuana 1 XI IS 3
No Stb Nama Rpr* Prtk Skp
1 11911 ALFI SYAHRIN 82 75 T
2 11912 AMIN HIDAYATULLAH #### ###
3 11913 ANDI IRWAN PRASETYO 75 80 T
4 11915 AYUMI CLAUDIA TATANG 72 75 T
5 11916 DEA DWI PUTRI ANANDA KURNIA 66 75 S
6 11918 MUH. RIDWAN 66 75 S
7 11919 DWI EKA RAMADHANA PUTRA AHRUL 72 75 T
8 11923 ILHAM KAMALUDDIN 80 75 T
9 11924 INGGRID 85 85 T
10 11925 ISLAMIA SATRIA 74 85 S
11 11930 MUH.NUR IMAN PRATAMA PUTRA I. 65 75 T
12 11933 MUHAMMAD IDHAM SAPUTRA 74 75 T
13 11935 POPPY NAHDIA SYAHRANI PASCAWATI 66 75 S
14 11937 TRI OKTA SYAHPUTRA 65 75 S
15 11941 A. TAFAQUR SALAMUN RAUFUR RIZAL 75 75 T
16 11946 ELVIRA 67 75 S
17 11948 IDRUS HAMSAH #### ###
18 11953 MOCHAMMAD HATTA #### ###
19 11954 MUH. ARIF 68 75 S
20 11955 MUHAMMAD HADYAKA WIRADEWA 65 75 S
21 11961 RIKA INDAH SARI 74 75 T
22 11963 SEPTIANI RUSDIYANTI 71 75 S
23 11965 SUHAELA 69 75 S
24 11967 YUNITA ANJARSARI ADRIANSYAH 69 75 T
25 11989 RESKY WAHYUNI T
26 11990 REZKY PRATIWI 68 75 S
27 12036 MUHAMMAD IKSAN MAKMUR 75 75 T
28 12040 MARYAM LUMEINA 48 75 S
29 12315 FEBRINI #### R

0 komentar:

Posting Komentar

Nama ditulis pada Pilihan Select Profile

Tags

PENDIDIKAN NILAI

IMAM GAZALI BERTANYA

Suatu hari, Imam Al-Ghazali berkumpul dengan murid-muridnya lalu beliau bertanya (Teka Teki ) :

Imam Ghazali = " Apakah yang paling dekat dengan diri kita di dunia ini ?
Murid 1 = " Orang tua "
Murid 2 = " Guru "
Murid 3 = " Teman "
Murid 4 = " Kaum kerabat "
Imam Ghazali = " Semua jawapan itu benar. Tetapi yang paling dekat dengan kita ialah MATI. Sebab itu janji Allah bahwa setiap yang bernyawa pasti akan mati ( Surah Ali-Imran :185).

Imam Ghazali = " Apa yang paling jauh dari kita di dunia ini ?"
Murid 1 = " Negeri Cina "
Murid 2 = " Bulan "
Murid 3 = " Matahari "
Murid 4 = " Bintang-bintang "
Iman Ghazali = " Semua jawaban itu benar. Tetapi yang paling benar adalah MASA LALU. Bagaimanapun kita, apapun kendaraan kita, tetap kita tidak akan dapat kembali ke masa yang lalu. Oleh sebab itu kita harus menjaga hari ini, hari esok dan hari-hari yang akan datang dengan perbuatan yang sesuai dengan ajaran Agama sebelum menyesal".

Iman Ghazali = " Apa yang paling besar didunia ini ?"
Murid 1 = " Gunung "
Murid 2 = " Matahari "
Murid 3 = " Bumi "
Imam Ghazali = " Semua jawaban itu benar, tapi yang besar sekali adalah HAWA NAFSU (Surah Al A'raf: 179). Maka kita harus hati-hati dengan nafsu kita, jangan sampai nafsu kita membawa ke neraka."

IMAM GHAZALI" Apa yang paling berat didunia? "
Murid 1 = " Baja "
Murid 2 = " Besi "
Murid 3 = " Gajah "
Imam Ghazali = " Semua itu benar, tapi yang paling berat adalah MEMEGANG AMANAH (Surah Al-Azab : 72 ). Tumbuh-tumbuhan, binatang, gunung, dan malaikat semua tidak mampu ketika Allah SWT meminta mereka menjadi khalifah pemimpin) di dunia ini. Tetapi manusia dengan sombongnya berebut-rebut menyanggupi permintaan Allah SWT sehingga banyak manusia masuk ke neraka kerana gagal memegang amanah."

Imam Ghazali = " Apa yang paling ringan di dunia ini ?"
Murid 1 = " Kapas"
Murid 2 = " Angin "
Murid 3 = " Debu "
Murid 4 = " Daun-daun"
Imam Ghazali = " Semua jawaban kamu itu benar, tapi yang paling ringan sekali didunia ini adalah MENINGGALKAN SOLAT (Surah al-Ma'un (4-7). Gara-gara pekerjaan kita atau urusan dunia, kita tinggalkan solat "

Imam Ghazali = " Apa yang paling tajam sekali di dunia ini? "
Murid- Murid dengan serentak menjawab = " Pedang "
Imam Ghazali = " Itu benar, tapi yang paling tajam sekali didunia ini adalah LIDAH MANUSIA (Surah 2:217). Karena melalui lidah, manusia dengan mudahnya menyakiti hati dan melukai perasaan saudaranya sendiri "