Kamis, 09 Juni 2011

Posted by ABDURROCHMAN 06.32, under | No comments

DAFTAR NILAI
SEKOLAH : SMA Kartika Wirabuana 1
MATA PELAJARAN : TEKNOLOGI INFOKOM
Nomor Nama NILAI
Urt Stb
1 11762 A. AHMAD ADI SURYA 90
2 11763 ALFIAN LINGGI 90
3 11764 AMANAH PUTRI
4 11765 ANDI MUHAMMAD ZUBAIR 90
5 11766 ANUGRAH KALAM
6 11769 DIMAS ADITYA WICAKSONO 80
7 11771 DWI AMBARWATI 80
8 11772 DWI PANGESTIKA KABALMAY 90
9 11775 KADEK AYU INTAN WIDYANA 90
10 11776 M. REEZHA KURNIAWAN 75
11 11777 MARCHO SINAR CHRISTOPHAN M. 75
12 11778 MOCH. FIRMANSYAH PUTRA 80
13 11780 MUHAMMAD ADNAN RIAWAN 80
14 11781 MUJIBUL RACHMAN ISRAFIL 75
15 11783 NOER HARDIANA CHAIRUNNISA 75
16 11786 NOVLIN EKA NOVITASARI 80
17 11789 SARDI ANDIS 75
18 11792 A. ETIKA DWI WAHYUNINGSIH R. 60
19 11798 ARNI PUTRI SETIAWATI 75
20 11801 DIYAH PITALOKA 75
21 11802 ESTU DWI HERAWATI 75
22 11804 FEBI RAMADHANI RUSDIN 90
23 11823 A. SYAHPUTRI SUCI RAMADHANY 75
24 11825 ANDI AMALIA SABILA 75
25 11827 DANANGJAYA WARINGKUSUMA 70
26 11829 EUNIKE LIAFITA 70
27 11830 EUNIKE PAPULING 75
28 11832 INDIRA FAUZI 70
29 11835 IWAN SETIAWAN 80
30 11838 NURMAISA FITRI 60
31 11841 RETNO NOVIANTI 75
32 11847 VIKASSARI PATAMPA 75
33 11994 WAODE NONA IAN SARI 60
34 12025 NURUL HUDA 65

Nomor Nama
Urt Stb U. S
1 11793 A. FACHRUL PRASETYO ZAINAL A. 60
2 11796 ARI FEBRIANSYAH ISMAIL 70
3 11797 ARI PUTRA NUGRAHA 70
4 11799 AUDINA REZKI DWITAMI LAENGGENG 65
5 11803 FARID ABDULLAH 70
6 11805 FITRIANI NURSUSANTI 85
7 11806 HARDYANTO M. NUR 75
8 11807 MARIO AL ANSHARI 75
9 11808 MELISA 75
10 11814 NUR ANNISA BACHTIAR 75
11 11815 NURUL AZIZAH 75
12 11816 RABIATUL ADAWIAH 75
13 11817 REGINA SAFIRA NATALIE 80
14 11819 SULKIAH MUTMAINNAH
15 11821 MUHAMMAD IKSAN 70
16 11850 A. NUR BURAERA BM. 65
17 11851 AINUN MARDIYAH 60
18 11853 ANDI TENRI PUTRI ASTUTI 60
19 11855 ATHIFAH MUMTAZ S. 60
20 11856 BINTANG RAMADHAN 60
21 11859 EKA AFRILIANI Y.MUSTAFA 60
22 11860 FEBRY BUNGA WAHYU ANGGRAINI 70
23 11861 FIDYAH SYAWALIAH 70
24 11862 FITRIANA WASNA 80
25 11864 INDRI DWIYANI 70
26 11865 IRENE SUMAMPOUW
27 11871 OCTA FAISAL SYARIFUDDIN 70
28 11872 PERTIWI DITA EFFENDY 65
29 11875 RUKIAH 65
30 11876 SELVIATI 60
31 11878 SUDIRMAN 80
32 11879 TASBI ALIM SANI 80
33 11880 A N N I S A 75
34 11881 A. INDAH BELINDA PUSPITA 75
35 11907 TEDDY MULYADY AZEVEDO 50
36 12000 RAFITA DEKATER 50
37 12024 AQISYAH RIFDAENI 70
YUS IRAWAN SAEN 30

Nomor Nama
Urt Stb U. S
1 11784 NOER HARDIANTI CHAIRUNNISA 75
2 11787 NUR INDAH SARI 75
3 11791 WINNI NUR TRI PUTRI 75
4 11795 ALQADRI ACHMAD 75
5 11870 MUHAMMAD TAQWA 75
6 11882 AAN ABRIADI 75
7 11884 BOBBY SEPTEMMY 70
8 11885 DANA ABRIAN 75
9 11886 DANU WICAKSONO 75
10 11887 DEWIYANTI NAIM 75
11 11889 FADEL ISLAMI RAKHMAT 75
12 11893 MUH. INDAR SANTO 75
13 11894 MUHAMMAD EDI SHESAR 70
14 11898 NUR ALIF PRABOWO 70
15 11900 NUR PRAMITA BAHARUDDIN 75
16 11904 RIZKY WAHYUNI 75
17 11905 SHINTA RAMADHANY ENGELEN 75
18 11906 SUMARYUDI TANUR 75
19 11914 ASLAN TRIPANJI 75
20 11917 DEVI GOSAL 85
21 11920 EVI GOSAL 90
22 11921 HADYAN NADHIR ABBAS P 75
23 11926 MARINI SOEID 80
24 11927 MEILIANAWATI 80
25 11928 MUH. ADI GUNAWAN MULYADI
26 11932 MUHAMMAD DODY IRSYAL 75
27 11934 NURUL FAJRATULLAH 75
28 11936 SITI HAJA 75
29 12029 ZIAULMILLAH 75
30 12307 KHAERAUNNISAH H. 75
31 12310 MARYANI TAUFIK 75
ADILA FADLIANI 80
HELMI S 70
SEKOLAH : SMA Kartika Wirabuana 1 Kelas
Nomor Nama
Urt Stb U. S
1 11922 IBNU AFFAN AL - MUFAR' ID 60
2 11940 A. RIZKI AMALIA 70
3 11943 ARYA SAPUTRA AMIR 65
4 11945 DWIKI FEBRIANSYAH 65
5 11947 FITRA AMALIA PUTRI 70
6 11949 ILHAM DESTHIRA TOAGO 65
7 11950 INDAWANI IRWAN 70
8 11951 KHAIRANI 70
9 11956 MUJADDID 60
10 11958 NUR AWALIA IBRAHIM 70
11 11959 PUTRI KURNIATY 60
12 11964 SRI RAJA PATNI 80
13 11966 TERRY VARIAN YIANTHONI 50
14 11969 ALDY NOVTYANTO 65
15 11970 ANDI DARMAWANGSYAH 65
16 11971 ANDI IRTIAGINA RIVAI 70
17 11973 ASRIANTI 75
18 11974 DAHMARSYAH ASHARI MARIMIN 75
19 11976 DIHTA DESRIANTI SYAIR 75
20 11980 HERY KISWANTO.Z 70
21 11981 INDAH LAKSMITA AMIR 75
22 11982 MENTARI PRATIWI 75
23 11983 MUH. ARDIANSYAH ASMARA PUTRA 75
24 11984 MUH. WAHIDIN PRATAMA IMRAN 70
25 11986 NURDIAH YULIANTO 80
26 11987 RAHMAN 70
27 11988 RAHYANA ARIFIN 75
28 11992 ST. ANNISA ADINDA SOFYAN 75
29 11993 SUCI RAMADHANI 75
30 11995 WASKITHO AJI NUGROHO 70
31 11996 WENDA RETNO SARI 75
32 12001 IIS NAHNIDYA 80
33 12002 IMRAN SETIAWAN 70

SEKOLAH : SMA Kartika Wirabuana 1 Kelas
Nomor Nama
Urt Stb U. S
1 11768 CHERLY ANGELIN 75
2 11774 JANE CHAROLINE EVANDA 60
3 11779 MUH. KIERAN IAN TRISTAN 70
4 11782 ANDI SUMANGE ALAM 40
5 11790 TOMMY CHANDRA 65
6 11824 ADITYA PUTRI PADDYLAND 70
7 11828 EKA KRISTIADI 75
8 11831 HEDYANE IRENE 75
9 11833 ISKANDAR ZULKARNAIN 75
10 11837 KEVIN BATARA PARANTEAN 75
11 11840 PUTRI BRILLIANTIN 80
12 11842 REVA CHRISTIAN SIGIT KURNIAWAN 60
13 11844 RIJAL ISMAIL 60
14 11845 SEFTYANDI MAYGHEL 50
15 11849 YUNI MUWARNI 65
16 11891 MITHA LESTARIANI TH. 65
17 11895 NADYA ABRINA ASHAR 65
18 11997 RINALDY MULAFAJRI 65
19 11998 BADRI SATRIAWAN 55
20 11999 MUH. ARIF GUNAWAN 65
21 12039 YUDI SATRIA BOMBING 50
22 12305 WIDYA WIRA UTAMI 50
23 12306 ADITYA ALEXANDRO LONTAAN
24 11770 DITA MARYANTI T. 65

SEKOLAH : SMA Kartika Wirabuana 1 Kelas
Nomor Nama
Urt Stb U. S
1 11809 MISBAH UTAMA MANSYR 70
2 11818 REZZA EFENDY 70
3 11820 YUNITA TRI UTAMI 80
4 11852 ANDI AULIA ARIFIN 75
5 11854 ARIE APRILYA YAHYA 70
6 11857 DHAHYAR HERIYANTO.S 70
7 11858 DODI WIJAYA 65
8 11863 FITRIANTI BJ 75
9 11867 JULIASMAN SYAMSUDDIN 65
10 11868 KEVIN FEZHRA SEPTIAN SUHARTO 70
11 11873 PRATIWI AYU LESTARI 70
12 11874 REZHA WASKITO REZKY 70
13 11877 SORAYA AISYAH SOFYAN 75
14 11897 NUR ALAM S. 70
15 11901 RESKY SEPTIANI JOHAN 80
16 11903 RIVAN RISKI PUTRA SALIM 75
17 11908 TIARA INDAH SARI 70
18 11909 VIFKI MEGAWATI AMIRUDDIN 75
19 11975 DIAN TAJRY RAHMAH ARIFIN 70
20 12026 ANGGITA PRATIWI 70
21 12312 MEILASTRI 80
22 12314 ACHMAD DEDE ADIANTO 90

SEKOLAH : SMA Kartika Wirabuana 1 Kelas
Nomor Nama
Urt Stb U. S
1 11911 ALFI SYAHRIN 60
2 11912 AMIN HIDAYATULLAH
3 11913 ANDI IRWAN PRASETYO 60
4 11915 AYUMI CLAUDIA TATANG 50
5 11916 DEA DWI PUTRI ANANDA KURNIA 65
6 11918 MUH. RIDWAN 40
7 11919 DWI EKA RAMADHANA PUTRA AHRUL 50
8 11923 ILHAM KAMALUDDIN 50
9 11924 INGGRID 70
10 11925 ISLAMIA SATRIA 70
11 11930 MUH.NUR IMAN PRATAMA PUTRA I. 20
12 11933 MUHAMMAD IDHAM SAPUTRA 60
13 11935 POPPY NAHDIA SYAHRANI PASCAWATI 45
14 11937 TRI OKTA SYAHPUTRA 30
15 11941 A. TAFAQUR SALAMUN RAUFUR RIZAL 60
16 11946 ELVIRA 50
17 11948 IDRUS HAMSAH
18 11953 MOCHAMMAD HATTA
19 11954 MUH. ARIF 40
20 11955 MUHAMMAD HADYAKA WIRADEWA 55
21 11961 RIKA INDAH SARI 50
22 11963 SEPTIANI RUSDIYANTI 55
23 11965 SUHAELA 60
24 11967 YUNITA ANJARSARI ADRIANSYAH 30
25 11989 RESKY WAHYUNI
26 11990 REZKY PRATIWI 40
27 12036 MUHAMMAD IKSAN MAKMUR 65
28 12040 MARYAM LUMEINA
29 12315 FEBRINI

0 komentar:

Posting Komentar

Nama ditulis pada Pilihan Select Profile

Tags

PENDIDIKAN NILAI

IMAM GAZALI BERTANYA

Suatu hari, Imam Al-Ghazali berkumpul dengan murid-muridnya lalu beliau bertanya (Teka Teki ) :

Imam Ghazali = " Apakah yang paling dekat dengan diri kita di dunia ini ?
Murid 1 = " Orang tua "
Murid 2 = " Guru "
Murid 3 = " Teman "
Murid 4 = " Kaum kerabat "
Imam Ghazali = " Semua jawapan itu benar. Tetapi yang paling dekat dengan kita ialah MATI. Sebab itu janji Allah bahwa setiap yang bernyawa pasti akan mati ( Surah Ali-Imran :185).

Imam Ghazali = " Apa yang paling jauh dari kita di dunia ini ?"
Murid 1 = " Negeri Cina "
Murid 2 = " Bulan "
Murid 3 = " Matahari "
Murid 4 = " Bintang-bintang "
Iman Ghazali = " Semua jawaban itu benar. Tetapi yang paling benar adalah MASA LALU. Bagaimanapun kita, apapun kendaraan kita, tetap kita tidak akan dapat kembali ke masa yang lalu. Oleh sebab itu kita harus menjaga hari ini, hari esok dan hari-hari yang akan datang dengan perbuatan yang sesuai dengan ajaran Agama sebelum menyesal".

Iman Ghazali = " Apa yang paling besar didunia ini ?"
Murid 1 = " Gunung "
Murid 2 = " Matahari "
Murid 3 = " Bumi "
Imam Ghazali = " Semua jawaban itu benar, tapi yang besar sekali adalah HAWA NAFSU (Surah Al A'raf: 179). Maka kita harus hati-hati dengan nafsu kita, jangan sampai nafsu kita membawa ke neraka."

IMAM GHAZALI" Apa yang paling berat didunia? "
Murid 1 = " Baja "
Murid 2 = " Besi "
Murid 3 = " Gajah "
Imam Ghazali = " Semua itu benar, tapi yang paling berat adalah MEMEGANG AMANAH (Surah Al-Azab : 72 ). Tumbuh-tumbuhan, binatang, gunung, dan malaikat semua tidak mampu ketika Allah SWT meminta mereka menjadi khalifah pemimpin) di dunia ini. Tetapi manusia dengan sombongnya berebut-rebut menyanggupi permintaan Allah SWT sehingga banyak manusia masuk ke neraka kerana gagal memegang amanah."

Imam Ghazali = " Apa yang paling ringan di dunia ini ?"
Murid 1 = " Kapas"
Murid 2 = " Angin "
Murid 3 = " Debu "
Murid 4 = " Daun-daun"
Imam Ghazali = " Semua jawaban kamu itu benar, tapi yang paling ringan sekali didunia ini adalah MENINGGALKAN SOLAT (Surah al-Ma'un (4-7). Gara-gara pekerjaan kita atau urusan dunia, kita tinggalkan solat "

Imam Ghazali = " Apa yang paling tajam sekali di dunia ini? "
Murid- Murid dengan serentak menjawab = " Pedang "
Imam Ghazali = " Itu benar, tapi yang paling tajam sekali didunia ini adalah LIDAH MANUSIA (Surah 2:217). Karena melalui lidah, manusia dengan mudahnya menyakiti hati dan melukai perasaan saudaranya sendiri "