Selasa, 14 Juni 2011

Nilai Kls 1

Posted by ABDURROCHMAN 23.55, under | No comments

DAFTAR NILAI
SEKOLAH : SMA Kartika Wirabuana 1 : X 1
No Stb Nama Rpr* Prtk Skp
1 12042 ADRIAN GUNAWAN 75 80 T
2 12043 ADVIANY CHAIRI HARDIANTI ADNAN 81 80 T
3 12044 ANDI AMRI ALIM RIVAI 74 80 T
4 12045 ANDI MUH. IKHTIZAR ### 80 T
5 12046 ANDINI PUSPITA SARI 85 80 T
6 12047 ANDRE SEPTIANTO LANTANG 71 80 S
7 12048 ANDRIANI ABIDIN 71 80 T
8 12049 ANNISA ESA NIRVANA 79 80 T
9 12050 AYU ASTUTI IMRAH ABDULLAH 65 80 S
10 12051 CHARLES JOHAN LE CERFF 67 80 T
11 12052 DEAOCTOVAN TULAK 70 80 T
12 12053 DIANA MARIANA 84 80 T
13 12054 EDY BONTONG TANGKE ARUNG 74 80 T
14 12055 KHALIDA AFRA FADHILAH 88 80 T
15 12056 LILIS PRATIWI 86 80 T
16 12057 MASITA HANUM RAWINKA 83 80 T
17 12058 MUFIDAH FAHRI ### 80 T
18 12059 MUH. ADE ROSYAID ANWAR 73 80 T
19 12060 MUH. NUR ADHA MISBA ###
20 12061 MUH.RYAN RAMADHAN ###
21 12062 MUHAMMAD ALIB ARDIAN PALAWA 76 80 T
22 12063 MUHAMMAD IDRUS 80 80 T
23 12064 MUHAMMAD NAUFAL ARHABI 78 80 T
24 12065 MUTAWAFFIQAH KASMI 86 80 T
25 12066 NUR HIKMA ###
26 12067 NURUL PRATIWI 84 80 T
27 12068 NURUL PRATIWI DJAKARIA 83 80 T
28 12069 PRISKILA KALANGIE 82 80 T
29 12070 RAFIKA JANUARDINI 82 80 T
30 12071 RAMA STYA DANA LAKSANA 83 80 T
31 12072 RARY ARDIYANTI RAUF 86 80 T
32 12073 STEPHEN SIANTURI JONATHAN 83 80 T
33 12299 AMI PRATIWI OKTAVIANA 79 80 T
34 12302 ANASTASIA CLAUDIA REMBANG 83 80 T
35 12318 ERICK WIJAYA TALIMOPA ###






DAFTAR NILAI
SEKOLAH : SMA Kartika Wirabuana 1 : X 2
No Stb Nama Rpr* Prtk Skp
1 12074 ADITYA DWI SAPUTRA 83 80 T
2 12075 AFDALIA REZKI WAHYUNI 79 80 T
3 12076 ANNISAR 73 80 S
4 12077 ARDIO FADHIL 82 80 T
5 12078 ASLAN PRATAMA 79 80 T
6 12079 ASNIAR AWALUDDIN 83 80 T
7 12080 ASTARI SAMAD 82 80 T
8 12081 CYNTHIA PERMATASARI R. 82 80 T
9 12082 DEVY SAFNA KISHANTO 85 80 T
10 12083 DIAN ANGRAENI 79 80 T
11 12084 DIAN EVACANTIKA ABBAS 85 80 T
12 12085 ###
13 12086 ETIWU NADJI 84 80 T
14 12087 HAFIDZAL FURQAN NASROWI 85 80 T
15 12088 I GEDE WIDIADYANA 83 80 T
16 12089 ISMAIL YUNUS 60 70 S
17 12090 JANUAR TRIANDY NUR ELSAN 77 80 T
18 12091 MARYAM 80 80 T
19 12092 MAULANA 78 80 T
20 12093 MUH. IQBAL SALMAN 83 80 T
21 12094 MUHAMMAD RIFQY MA'RUF 72 80 S
22 12095 NIDYA JULIANI 81 80 T
23 12096 NOFI FEBRIYAN 82 80 T
24 12097 NOVITA DILANY 81 80 T
25 12098 NUR FITRIYANA LESTARI PUTRY 80 80 T
26 12099 NUR INDAH 81 80 T
27 12100 RATLIA NURUL MUTMAINNAH 85 80 T
28 12101 RISKI KURNIAWAN SAFII ###
29 12102 RISMAYANTI 74 80 T
30 12103 SHINTA SUTJI RAHAYU ARYATI 82 80 T
31 12104 SUCIPTO RESKI CHAESAR PUTRA 71 80 S
32 12297 ZULKIFLI RAMADHAN PUTRA AFSIS 79 80 T
33 11296 REZA RAHMAT MAHARDIKA 79 80 T
34 IRMA DWI LESTARI 83 80 T






DAFTAR NILAI
SEKOLAH : SMA Kartika Wirabuana 1 : X 3
No Stb Nama Rpr* Prtk Skp
1 12105 A. ROSARI 73 80 T
2 12106 ADITYA BUDI KURNIAWAN 73 80 T
3 12107 AHMAD ALDY 78 80 T
4 12108 ALIF HARDIANSAL PUTERA 77 80 T
5 12109 ANISA INDAH LESTARI 81 80 T
6 12110 ANJAS ASMARA BUDI 83 80 T
7 12111 APRIANTO 82 80 T
8 12112 CHAIRUNNISA SULAIMAN 84 80 T
9 12113 CITRA ANGGUN NUGRAHA H. ###
10 12114 DENNI DARMA PRATAMA 84 80 T
11 12115 EKA OVILIA MUCHLIS 85 80 T
12 12116 ELITA PALINO 82 80 T
13 12117 ELSHA NIRALITAS 86 80 T
14 12118 FITRI ANGGRAINI FAJERI 87 80 T
15 12119 HUTAMA AGUNGWANGSA HERMAN 82 80 T
16 12120 JACKLYN JULIET EFFENDY 84 80 T
17 12121 LUTHFIAH WAEL 87 80 T
18 12122 MEISY OCTAVIA PUTRI 82 80 T
19 12123 MUH. FADEL AKBAR 76 80 S
20 12124 MUH. SOGI JURDHAN 78 80 T
21 12125 MUHTI FAHMI 83 80 T
22 12126 NURAINUN AMELYAH HAFID 70 80 S
23 12127 MUH CHERDIANSYAH B 76 80 R
24 12128 PRASETYO HUTOMO 78 80 T
25 12129 PRILISIWA AUDINI 84 80 T
26 12130 PUTRI AMALIAH 86 80 T
27 12131 REZKI 72 80 T
28 12132 RONALDO GERALD LUMBA 74 80 S
29 12133 TRI MARDIANI 87 80 T
30 12134 WAWAN KURNIAWAN 82 80 T
31 12135 YUDISTIRA BRAJAMUSTI 83 80 T
32 12136 ANDI UAIZ SYAPUTRA 83 80 T
33 12298 AHMAD FAUZI 81 80 T
34 REZKY AWALIAH Y 82 80 T
35 12303 NOVA MASRIA 86 80 T






DAFTAR NILAI
SEKOLAH : SMA Kartika Wirabuana 1 : X 4
No Stb Nama Rpr* Prtk Skp
1 12137 ACHMAD LATIPPA 44 40 R
2 12138 AHMAD AUFAR 74 80 T
3 12139 ANDI ACHMAD QALBI 83 80 T
4 12140 ANDI AQMALIA NURADNIN UTAMI 85 80 T
5 12141 ANDI NAZWA SALSABILAH 83 80 T
6 12142 ANSAR 72 80 T
7 12143 ANWAR RIYADI 79 80 T
8 12144 APRILANO ALIF SAHREZA 67 80 S
9 12145 ASTRID WIDIA HANDANI 83 80 T
10 12146 EDNA TRI WAHYULI 76 80 T
11 12147 EDO KURNIAWAN BASRI 79 80 T
12 12148 FITRI RAMADHANI ARIFIN 76 80 T
13 12149 FUJI ASTUTI ###
14 12150 IAN SAPUTRA ###
15 12151 MUH. IKHLAS 80 80 T
16 12152 MUHAJIRIN
17 12153 MUHAMAD FIKRI MONOARFA 71 80 T
18 12154 MUHAMMAD FADLI R P BASMA 76 80 T
19 12155 MUHAMMAD PUTRA KAISAR 45 40 R
20 12156 MUHAMMAD SALEH 72 80 T
21 12157 NAMIRAH RIZKYANA JAMALUDDIN 85 80 T
22 12158 NOFRIZANIA WURYANDINI 83 80 T
23 12159 NURUL FIQIH KAMSIL
40 S
24 12160 PUTRI BATARI WINONA 79 80 T
25 12161 R.M. AIRLANGGA WISNU DIPONEGORO ###
26 12162 RAHFIANY R. 74 80 T
27 12163 RIFKA YOSSI KINANTI PASAL BESSY 85 80 T
28 12164 RIZKI PRATIWI 84 80 T
29 12165 SITI DIVA SYARIFAH LUKMAN 85 80 T
30 12166 WAHYUNI S. 76 80 T
31 12167 WAODE TRI FAHMI MULIANI DJAFAR 83 80 T
32 12168 YENNY BUDIHARTO 80 80 T
33 12304 MUHAMMAD JASSY SYAH K. 80 80 T






DAFTAR NILAI
SEKOLAH : SMA Kartika Wirabuana 1 : X 5
No Stb Nama Rpr* Prtk Skp
1 12169 ACHMAD FAUZI B. LATIEF 79 80 T
2 12170 AHMAD BUDIMAN
3 12171 ANDI MUH. AYYUB ANNUR 65 80 T
4 12172 ANDI NUR PUTRI SYAFRUDDIN 86 80 T
5 12173 APRILOVE ANUGRAH PUTRA 77 80 T
6 12174 ARIANI SUKMA BUDIWATI 79 80 T
7 12175 DHEA APRILLIA MASYITA RAUPU 83 80 T
8 12176 EKO JULIO LATIEF 81 80 T
9 12177 FADIL MOCHAMMAD 82 80 T
10 12178 FATMASARI MANOPO 84 80 T
11 12179 FUAD ARYA YUSFALDI ###
12 12180 GITA ARDYA GARINI SEPTYANINGTYAS 83 80 T
13 12181 ILHAM JAYA NUSANTARA ### 80 T
14 12182 IMRAN WAHYUDI 73 80 T
15 12183 IRA PURNAMA SARI 83 80 T
16 12184 IRKA DILLA 76 80 T
17 12185 MAGHFIRAH FITRI M S 80 80 T
18 12186 MAZAYA INTAN AUDREY 83 80 T
19 12187 MIRNA PRANASARI AGUSTINI 84 80 T
20 12188 MUHAMMAD IQBAL W. 74 80 T
21 12189 MUHAMMAD IRSYAD NUR ALIFIANDY B. 73 80 T
22 12190 NANDA GEBY SAFITRI 83 80 T
23 12191 NISWAR ABRAR 85 80 T
24 12192 NURHAYATI 84 80 T
25 12193 RIFI REZKIRIAWATI 84 80 T
26 12194 RIFQI YUDHA PRDITYA 77 80 T
27 12195 RIO BAHARI SENTOSA 81 80 T
28 12196 SARI PUTRI 82 80 T
29 12197 TRANSISKA LESTARI 84 80 T
30 12198 TRYSNA RAMADHANI 85 80 T
31 12199 USWAN 84 80 T
32 12200 NOVITA WIDYA SARI 84 80 T
33 MUH TAUFIQ R 82 80 T






DAFTAR NILAI
SEKOLAH : SMA Kartika Wirabuana 1 : X 6
No Stb Nama Rpr* Prtk Skp
1 12201 ###
2 12202 A. ANDRI P. LANTARA 79 80 T
3 12203 ANDI MUHAMMAD MIKHAIL 78 80 T
4 12204 ANDY TRIAWAN 74 80 T
5 12205 ARFANDI AR 74 80 T
6 12206 ARYADI PRATAMA 79 80 T
7 12207 ASMAUL ATHIRA 79 80 T
8 12208 DHIYAAN ANNISAH M.N. ABDUH 84 80 T
9 12209 ERWIN SISWANTO SIDEN 68 80 T
10 12210 HAIDAR HAFIZ 71 80 T
11 12211 HAJRIN AKBAR ###
12 12212 HALILINTAR KRISNA SIRAJUDDIN 70 80 R
13 12213 HARIYANTI 79 80 T
14 12214 ISMAH FAKHRIYAH SYAFRI 82 80 T
15 12215 KARINA RADHITA IRSAL 83 80 T
16 12216 KISTIHTA AULIA MUNTAZA M. 80 80 T
17 12217 KURNIA ARINI PUTRI 83 80 T
18 12218 MELATI TUHFATUN NAZZAR 83 80 T
19 12219 MUHAMMAD RIZAL RUSDIN ### 80 T
20 12220 AMELIA SALIM 82 80 T
21 12221 NURHAM ELOK PRATIWI 74 80 T
22 12222 NURHANI REZKY 83 80 T
23 12223 NURUL HIKMAH 83 80 T
24 12224 RIZKA NUR UTAMI 82 80 T
25 12225 SARTIKA NURUL ANNISA 84 80 T
26 12226 SITI NUR AZISYAH SATRIA 82 80 T
27 12227 SITTI HARDIYANTI 77 80 T
28 12228 SYAWAL ADAM 82 80 T
29 12229 WAHID ADE SAPUTRO 83 80 T
30 12230 WAWAN DARMAWAN PAMAWANG 82 80 T
31 12231 WIRDANIATY SATYA NINGSIH 81 80 T
32 12232 YUSRAN SURYA RAMING ### 80 T
33 12301 A. ALFIAH TRINOVIANTI ISHAK 71 70 S

0 komentar:

Posting Komentar

Nama ditulis pada Pilihan Select Profile

Tags

PENDIDIKAN NILAI

IMAM GAZALI BERTANYA

Suatu hari, Imam Al-Ghazali berkumpul dengan murid-muridnya lalu beliau bertanya (Teka Teki ) :

Imam Ghazali = " Apakah yang paling dekat dengan diri kita di dunia ini ?
Murid 1 = " Orang tua "
Murid 2 = " Guru "
Murid 3 = " Teman "
Murid 4 = " Kaum kerabat "
Imam Ghazali = " Semua jawapan itu benar. Tetapi yang paling dekat dengan kita ialah MATI. Sebab itu janji Allah bahwa setiap yang bernyawa pasti akan mati ( Surah Ali-Imran :185).

Imam Ghazali = " Apa yang paling jauh dari kita di dunia ini ?"
Murid 1 = " Negeri Cina "
Murid 2 = " Bulan "
Murid 3 = " Matahari "
Murid 4 = " Bintang-bintang "
Iman Ghazali = " Semua jawaban itu benar. Tetapi yang paling benar adalah MASA LALU. Bagaimanapun kita, apapun kendaraan kita, tetap kita tidak akan dapat kembali ke masa yang lalu. Oleh sebab itu kita harus menjaga hari ini, hari esok dan hari-hari yang akan datang dengan perbuatan yang sesuai dengan ajaran Agama sebelum menyesal".

Iman Ghazali = " Apa yang paling besar didunia ini ?"
Murid 1 = " Gunung "
Murid 2 = " Matahari "
Murid 3 = " Bumi "
Imam Ghazali = " Semua jawaban itu benar, tapi yang besar sekali adalah HAWA NAFSU (Surah Al A'raf: 179). Maka kita harus hati-hati dengan nafsu kita, jangan sampai nafsu kita membawa ke neraka."

IMAM GHAZALI" Apa yang paling berat didunia? "
Murid 1 = " Baja "
Murid 2 = " Besi "
Murid 3 = " Gajah "
Imam Ghazali = " Semua itu benar, tapi yang paling berat adalah MEMEGANG AMANAH (Surah Al-Azab : 72 ). Tumbuh-tumbuhan, binatang, gunung, dan malaikat semua tidak mampu ketika Allah SWT meminta mereka menjadi khalifah pemimpin) di dunia ini. Tetapi manusia dengan sombongnya berebut-rebut menyanggupi permintaan Allah SWT sehingga banyak manusia masuk ke neraka kerana gagal memegang amanah."

Imam Ghazali = " Apa yang paling ringan di dunia ini ?"
Murid 1 = " Kapas"
Murid 2 = " Angin "
Murid 3 = " Debu "
Murid 4 = " Daun-daun"
Imam Ghazali = " Semua jawaban kamu itu benar, tapi yang paling ringan sekali didunia ini adalah MENINGGALKAN SOLAT (Surah al-Ma'un (4-7). Gara-gara pekerjaan kita atau urusan dunia, kita tinggalkan solat "

Imam Ghazali = " Apa yang paling tajam sekali di dunia ini? "
Murid- Murid dengan serentak menjawab = " Pedang "
Imam Ghazali = " Itu benar, tapi yang paling tajam sekali didunia ini adalah LIDAH MANUSIA (Surah 2:217). Karena melalui lidah, manusia dengan mudahnya menyakiti hati dan melukai perasaan saudaranya sendiri "