Rabu, 16 Maret 2011

Kartika in Event

Posted by ABDURROCHMAN 16.00, under | No comments

Selasa, 15 Maret 2011

Daftar Nilai

Posted by ABDURROCHMAN 15.43, under | No comments

Nomor Nama Teori Prtk Skp
1 11762 A. AHMAD ADI SURYA 89 80 T
2 11763 ALFIAN LINGGI 91 80 T
3 11764 AMANAH PUTRI 81 T
4 11765 ANDI MUHAMMAD ZUBAIR 88 80 T
5 11766 ANUGRAH KALAM 69 T
6 11769 DIMAS ADITYA WICAKSONO 86 T
7 11771 DWI AMBARWATI 81 T
8 11772 DWI PANGESTIKA KABALMAY 91 80 T
9 11775 KADEK AYU INTAN WIDYANA 91 T
10 11776 M. REEZHA KURNIAWAN 80 80 T
11 11777 MARCHO SINAR CHRISTOPHAN M. 81 80 T
12 11778 MOCH. FIRMANSYAH PUTRA 85 80 T
13 11780 MUHAMMAD ADNAN RIAWAN 76 T
14 11781 MUJIBUL RACHMAN ISRAFIL 76 80 T
15 11783 NOER HARDIANA CHAIRUNNISA 76 T
16 11786 NOVLIN EKA NOVITASARI 85 T
17 11789 SARDI ANDIS 83 80 T
18 11792 A. ETIKA DWI WAHYUNINGSIH R. 81 T
19 11798 ARNI PUTRI SETIAWATI 85 80 T
20 11801 DIYAH PITALOKA #### T
21 11802 ESTU DWI HERAWATI 85 80 T
22 11804 FEBI RAMADHANI RUSDIN 89 80 T
23 11823 A. SYAHPUTRI SUCI RAMADHANY 83 80 T
24 11825 ANDI AMALIA SABILA 88 80 T
25 11827 DANANGJAYA WARINGKUSUMA 85 T
26 11829 EUNIKE LIAFITA 80 80 T
27 11830 EUNIKE PAPULING 86 80 T
28 11832 INDIRA FAUZI 86 80 T
29 11835 IWAN SETIAWAN 86 T
30 11838 NURMAISA FITRI 83 80 T
31 11841 RETNO NOVIANTI 86 80 T
32 11847 VIKASSARI PATAMPA 81 80 T
33 11994 WAODE NONA IAN SARI 71 71 T
34 12025 NURUL HUDA 89 80 T






Nomor Nama Teori Prtk Skp
Urt Stb Teori Prtk Skp
1 11793 A. FACHRUL PRASETYO ZAINAL A. 71 80 T
2 11796 ARI FEBRIANSYAH ISMAIL 78 80 T
3 11797 ARI PUTRA NUGRAHA 77 80 T
4 11799 AUDINA REZKI DWITAMI LAENGGENG 80 80 T
5 11803 FARID ABDULLAH 78 80 T
6 11805 FITRIANI NURSUSANTI 84 80 T
7 11806 HARDYANTO M. NUR 70 80 T
8 11807 MARIO AL ANSHARI 80 80 T
9 11808 MELISA 83 80 T
10 11814 NUR ANNISA BACHTIAR 89 80 T
11 11815 NURUL AZIZAH 89 80 T
12 11816 RABIATUL ADAWIAH 77 80 T
13 11817 REGINA SAFIRA NATALIE 86 T
14 11819 SULKIAH MUTMAINNAH #### 80 T
15 11821 MUHAMMAD IKSAN 78 80 T
16 11850 A. NUR BURAERA BM. 83 80 T
17 11851 AINUN MARDIYAH 68 T
18 11853 ANDI TENRI PUTRI ASTUTI 77 T
19 11855 ATHIFAH MUMTAZ S. 84 80 T
20 11856 BINTANG RAMADHAN 79 80 T
21 11859 EKA AFRILIANI Y.MUSTAFA 71 T
22 11860 FEBRY BUNGA WAHYU ANGGRAINI 86 80 T
23 11861 FIDYAH SYAWALIAH 81 80 T
24 11862 FITRIANA WASNA 81 80 T
25 11864 INDRI DWIYANI 79 80 T
26 11865 IRENE SUMAMPOUW 82 80 T
27 11871 OCTA FAISAL SYARIFUDDIN 77 T
28 11872 PERTIWI DITA EFFENDY 78 T
29 11875 RUKIAH 78 80 T
30 11876 SELVIATI 78 80 T
31 11878 SUDIRMAN 88 80 T
32 11879 TASBI ALIM SANI 83 80 T
33 11880 A N N I S A 83 80 T
34 11881 A. INDAH BELINDA PUSPITA 81 80 T
35 11907 TEDDY MULYADY AZEVEDO 71 80 T
36 12000 RAFITA DEKATER 75 80 T
37 12024 AQISYAH RIFDAENI 78 80 T






Nomor Nama Teori Prtk Skp
Urt Stb Teori Prtk Skp
1 11784 NOER HARDIANTI CHAIRUNNISA 79 T
2 11787 NUR INDAH SARI 86 T
3 11791 WINNI NUR TRI PUTRI 86 T
4 11795 ALQADRI ACHMAD 86 80 T
5 11870 MUHAMMAD TAQWA 88 80 T
6 11882 AAN ABRIADI 84 80 T
7 11884 BOBBY SEPTEMMY 88 80 T
8 11885 DANA ABRIAN 88 80 T
9 11886 DANU WICAKSONO 88 80 T
10 11887 DEWIYANTI NAIM 89 80 T
11 11889 FADEL ISLAMI RAKHMAT 83 80 T
12 11893 MUH. INDAR SANTO 76 80 T
13 11894 MUHAMMAD EDI SHESAR 74 80 T
14 11898 NUR ALIF PRABOWO 81 T
15 11900 NUR PRAMITA BAHARUDDIN 91 80 T
16 11904 RIZKY WAHYUNI 84 80 T
17 11905 SHINTA RAMADHANY ENGELEN 79 80 T
18 11906 SUMARYUDI TANUR 81 80 T
19 11914 ASLAN TRIPANJI 66 T
20 11917 DEVI GOSAL 83 80 T
21 11920 EVI GOSAL 91 80 T
22 11921 HADYAN NADHIR ABBAS P 78 80 T
23 11926 MARINI SOEID 83 80 T
24 11927 MEILIANAWATI 83 80 T
25 11928 MUH. ADI GUNAWAN MULYADI 77 80 T
26 11932 MUHAMMAD DODY IRSYAL 86 80 T
27 11934 NURUL FAJRATULLAH 75 80 T
28 11936 SITI HAJA 82 T
29 12029 ZIAULMILLAH 82 80 T
30 12307 KHAERAUNNISAH H. 89 80 T
31 12310 MARYANI TAUFIK 82 T
ADILA FADLIANI 70 T
Nomor Nama Teori Prtk Skp
Urt Stb Teori Prtk Skp
1 11922 IBNU AFFAN AL - MUFAR' ID 83 80 T
2 11940 A. RIZKI AMALIA 71 T
3 11943 ARYA SAPUTRA AMIR 71 T
4 11945 DWIKI FEBRIANSYAH 72 80 T
5 11947 FITRA AMALIA PUTRI 84 80 T
6 11949 ILHAM DESTHIRA TOAGO 86 80 T
7 11950 INDAWANI IRWAN 81 80 T
8 11951 KHAIRANI 78 T
9 11956 MUJADDID 61 T
10 11958 NUR AWALIA IBRAHIM 81 80 T
11 11959 PUTRI KURNIATY 72 T
12 11964 SRI RAJA PATNI 86 80 T
13 11966 TERRY VARIAN YIANTHONI 67 80 T
14 11969 ALDY NOVTYANTO 85 80 T
15 11970 ANDI DARMAWANGSYAH 80 80 T
16 11971 ANDI IRTIAGINA RIVAI 86 80 T
17 11973 ASRIANTI 71 80 T
18 11974 DAHMARSYAH ASHARI MARIMIN 70 80 T
19 11976 DIHTA DESRIANTI SYAIR 80 80 T
20 11980 HERY KISWANTO.Z 83 80 T
21 11981 INDAH LAKSMITA AMIR 73 T
22 11982 MENTARI PRATIWI 83 80 T
23 11983 MUH. ARDIANSYAH ASMARA PUTRA 79 T
24 11984 MUH. WAHIDIN PRATAMA IMRAN 77 80 T
25 11986 NURDIAH YULIANTO 79 80 T
26 11987 RAHMAN 76 80 T
27 11988 RAHYANA ARIFIN 86 80 T
28 11992 ST. ANNISA ADINDA SOFYAN 89 80 T
29 11993 SUCI RAMADHANI 76 T
30 11995 WASKITHO AJI NUGROHO 81 80 T
31 11996 WENDA RETNO SARI 81 T
32 12001 IIS NAHNIDYA 85 80 T
33 12002 IMRAN SETIAWAN 67 80 T






Nomor Nama Teori Prtk Skp
Urt Stb Teori Prtk Skp
1 11768 CHERLY ANGELIN 83 80 T
2 11774 JANE CHAROLINE EVANDA 76 80 T
3 11779 MUH. KIERAN IAN TRISTAN 81 80 T
4 11782 MULIANA AHMAD #### T
5 11790 TOMMY CHANDRA 66 T
6 11824 ADITYA PUTRI PADDYLAND 83 T
7 11828 EKA KRISTIADI 76 T
8 11831 HEDYANE IRENE 81 T
9 11833 ISKANDAR ZULKARNAIN 83 T
10 11837 KEVIN BATARA PARANTEAN 72 T
11 11840 PUTRI BRILLIANTIN 77 80 T
12 11842 REVA CHRISTIAN SIGIT KURNIAWAN 83 80 T
13 11844 RIJAL ISMAIL 79 T
14 11845 SEFTYANDI MAYGHEL 84 80 T
15 11849 YUNI MUWARNI 79 80 T
16 11891 MITHA LESTARIANI TH. 83 80 T
17 11895 NADYA ABRINA ASHAR 71 80 T
18 11997 RINALDY MULAFAJRI 83 T
19 11998 BADRI SATRIAWAN 68 T
20 11999 MUH. ARIF GUNAWAN 84 T
21 12039 YUDI SATRIA BOMBING 78 T
22 12305 WIDYA WIRA UTAMI 79 T
23 12306 ADITYA ALEXANDRO LONTAAN #### T
24 11770 DITA MARYANTI T. 71 T






Nomor Nama Teori Prtk Skp
Urt Stb Teori Prtk Skp
1 11809 MISBAH UTAMA MANSYR 59 T
2 11818 REZZA EFENDY 76 T
3 11820 YUNITA TRI UTAMI 81 T
4 11852 ANDI AULIA ARIFIN 78 T
5 11854 ARIE APRILYA YAHYA 76 T
6 11857 DHAHYAR HERIYANTO.S 76 T
7 11858 DODI WIJAYA 71 T
8 11863 FITRIANTI BJ 83 T
9 11867 JULIASMAN SYAMSUDDIN #### T
10 11868 KEVIN FEZHRA SEPTIAN SUHARTO 76 T
11 11873 PRATIWI AYU LESTARI 79 T
12 11874 REZHA WASKITO REZKY 79 T
13 11877 SORAYA AISYAH SOFYAN 79 T
14 11897 NUR ALAM S. 60 T
15 11901 RESKY SEPTIANI JOHAN 74 T
16 11903 RIVAN RISKI PUTRA SALIM 69 T
17 11908 TIARA INDAH SARI 76 T
18 11909 VIFKI MEGAWATI AMIRUDDIN 80 T
19 11975 DIAN TAJRY RAHMAH ARIFIN 68 T
20 12026 ANGGITA PRATIWI 54 T
21 12312 MEILASTRI 81 T
22 12314 ACHMAD DEDE ADIANTO 72 T












Nomor Nama Teori Prtk Skp
Urt Stb Teori Prtk Skp
1 11911 ALFI SYAHRIN 67 T
2 11912 AMIN HIDAYATULLAH 75 T
3 11913 ANDI IRWAN PRASETYO 71 T
4 11915 AYUMI CLAUDIA TATANG 70 T
5 11916 DEA DWI PUTRI ANANDA KURNIA 62 T
6 11918 MUH. RIDWAN 59 T
7 11919 DWI EKA RAMADHANA PUTRA AHRUL 40 T
8 11923 ILHAM KAMALUDDIN 80 T
9 11924 INGGRID 83 T
10 11925 ISLAMIA SATRIA 68 T
11 11930 MUH.NUR IMAN PRATAMA PUTRA I. 64 T
12 11933 MUHAMMAD IDHAM SAPUTRA 68 T
13 11935 POPPY NAHDIA SYAHRANI PASCAWATI 54 T
14 11937 TRI OKTA SYAHPUTRA 60 T
15 11941 A. TAFAQUR SALAMUN RAUFUR RIZAL 68 T
16 11946 ELVIRA 66 T
17 11948 IDRUS HAMSAH #### T
18 11953 MOCHAMMAD HATTA 50 T
19 11954 MUH. ARIF 31 T
20 11955 MUHAMMAD HADYAKA WIRADEWA 60 T
21 11961 RIKA INDAH SARI 69 T
22 11963 SEPTIANI RUSDIYANTI 47 T
23 11965 SUHAELA 57 T
24 11967 YUNITA ANJARSARI ADRIANSYAH 71 T
25 11989 RESKY WAHYUNI 55 T
26 11990 REZKY PRATIWI 66 T
27 12036 MUHAMMAD IKSAN MAKMUR 67 T
28 12040 MARYAM LUMEINA 32 T
29 12315 FEBRINI 21 T

Tags

PENDIDIKAN NILAI

IMAM GAZALI BERTANYA

Suatu hari, Imam Al-Ghazali berkumpul dengan murid-muridnya lalu beliau bertanya (Teka Teki ) :

Imam Ghazali = " Apakah yang paling dekat dengan diri kita di dunia ini ?
Murid 1 = " Orang tua "
Murid 2 = " Guru "
Murid 3 = " Teman "
Murid 4 = " Kaum kerabat "
Imam Ghazali = " Semua jawapan itu benar. Tetapi yang paling dekat dengan kita ialah MATI. Sebab itu janji Allah bahwa setiap yang bernyawa pasti akan mati ( Surah Ali-Imran :185).

Imam Ghazali = " Apa yang paling jauh dari kita di dunia ini ?"
Murid 1 = " Negeri Cina "
Murid 2 = " Bulan "
Murid 3 = " Matahari "
Murid 4 = " Bintang-bintang "
Iman Ghazali = " Semua jawaban itu benar. Tetapi yang paling benar adalah MASA LALU. Bagaimanapun kita, apapun kendaraan kita, tetap kita tidak akan dapat kembali ke masa yang lalu. Oleh sebab itu kita harus menjaga hari ini, hari esok dan hari-hari yang akan datang dengan perbuatan yang sesuai dengan ajaran Agama sebelum menyesal".

Iman Ghazali = " Apa yang paling besar didunia ini ?"
Murid 1 = " Gunung "
Murid 2 = " Matahari "
Murid 3 = " Bumi "
Imam Ghazali = " Semua jawaban itu benar, tapi yang besar sekali adalah HAWA NAFSU (Surah Al A'raf: 179). Maka kita harus hati-hati dengan nafsu kita, jangan sampai nafsu kita membawa ke neraka."

IMAM GHAZALI" Apa yang paling berat didunia? "
Murid 1 = " Baja "
Murid 2 = " Besi "
Murid 3 = " Gajah "
Imam Ghazali = " Semua itu benar, tapi yang paling berat adalah MEMEGANG AMANAH (Surah Al-Azab : 72 ). Tumbuh-tumbuhan, binatang, gunung, dan malaikat semua tidak mampu ketika Allah SWT meminta mereka menjadi khalifah pemimpin) di dunia ini. Tetapi manusia dengan sombongnya berebut-rebut menyanggupi permintaan Allah SWT sehingga banyak manusia masuk ke neraka kerana gagal memegang amanah."

Imam Ghazali = " Apa yang paling ringan di dunia ini ?"
Murid 1 = " Kapas"
Murid 2 = " Angin "
Murid 3 = " Debu "
Murid 4 = " Daun-daun"
Imam Ghazali = " Semua jawaban kamu itu benar, tapi yang paling ringan sekali didunia ini adalah MENINGGALKAN SOLAT (Surah al-Ma'un (4-7). Gara-gara pekerjaan kita atau urusan dunia, kita tinggalkan solat "

Imam Ghazali = " Apa yang paling tajam sekali di dunia ini? "
Murid- Murid dengan serentak menjawab = " Pedang "
Imam Ghazali = " Itu benar, tapi yang paling tajam sekali didunia ini adalah LIDAH MANUSIA (Surah 2:217). Karena melalui lidah, manusia dengan mudahnya menyakiti hati dan melukai perasaan saudaranya sendiri "